
A practical experience alongside a strong business foundation are essential in the constantly developing landscape of Pakistan’s business world. AIMS institution is recognized as one of the top BBA universities in Karachi, offering a comprehensive Bachelor of Business Administration (BBA) degree. We help our students by arming them with the knowledge and skills that are mandatory for success in today’s business landscape of Pakistan.
Why Choose AIMS’s BBA Program?
Comprehensive Curriculum: Our BBA program, one of the top BBA programs in Karachi, encompasses a number of essential topics such as finance, advertising, control, economics, and business ethics, ensuring a properly-rounded curriculum.
Specialization Options: We tailor your education to suit your professional aspirations. You can choose your specializations in finance, marketing, human resources, and/or entrepreneurship.
Real-World Experience: Gain realistic expertise via case studies, internships, and tasks that equip you with the gear to thrive inside the dynamic business environment of Karachi.
Expert Faculty: Learn from our skilled participants who are industry experts, contributing to the recognition of the AIMS institute as one of the top BBA universities in Karachi.
Industry Connections: One of the reasons why our program proves to be one of the best BBA in Karachi is because we offer priceless networking possibilities, internships, and exposure to the corporate world, improving your competitiveness in Karachi’s business arena.
Program Highlights
Core Subjects: Study important topics such as accounting, economics, business law, advertising, management, and business ethics. Here’s your chance to organize a strong foundation in business standards at one of the best BBA universities in Karachi.
Specialization Options: Customize your education to align together with your career goals, positioning yourself for achievement in Karachi’s business landscape.
Capstone Projects: Apply your expertise to actual enterprise challenges via impactful projects that set you apart in Karachi’s competitive business sector.
Soft Skills: Developing important soft skills and abilities such as critical thinking, problem-solving, teamwork, and effective conversation, are crucial for success in Karachi’s bustling business world.
Admissions and Eligibility
To embark on this adventure at one of the best BBA universities in Karachi, applicants need at least 45% marks in their intermediate or equal education for admission.
AIMS’s BBA program in Karachi is your gateway to success inside Pakistan’s business world. With a custom-tailored curriculum, experienced faculty, practical experience, and strong industry connections, we are your ideal associate for a rich business education in Karachi. Your journey to turning into a business leader in one of the finest BBA universities in Karachi starts off right here.
Year I Semester I
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | BA(BS)-301 | Business English–I (Grammar) | 3 |
2 | BA(BS)-311 | Commercial Geography | 3 |
3 | BA(BS)-321 | Study Skills | 3 |
4 | BA(BS)-331 | Islamic Studies | 3 |
4 | BA(BS)-331 | Ethical Behavior (For Non Muslims) | 3 |
5 | BA(BS)-341 | Introduction to Business | 3 |
6 | BA(BS)-351 | Computer Application in Business | 3 |
18 |
Year I Semester II
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | BA(BS)-302 | Business English–II (Composition) | 3 |
2 | BA(BS)-312 | Money & Banking | 3 |
3 | BA(BS)-322 | History of Ideas | 3 |
4 | BA(BS)-332 | Pakistan Studies | 3 |
5 | BA(BS)-342 | Human Behavior | 3 |
6 | BA(BS)-352 | Mass Communication | 3 |
18 |
Year II Semester III
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | BA(BS)-401 | Logic | 3 |
2 | BA(BS)-411 | Oral Communication & Presentation Skills | 3 |
3 | BA(BS)-421 | Entrepreneurship | 3 |
4 | BA(BS)-431 | International Relations | 3 |
5 | BA(BS)-441 | Leadership and Social Responsibility | 3 |
6 | BA(BS)-451 | Small & Medium Enterprise (SME) | 3 |
18 |
Year II Semester IV
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | BA(BS)-402 | E–Business | 3 |
2 | BA(BS)-412 | Business Ethics and Corporate Governance | 3 |
3 | BA(BS)-422 | Public Policy | 3 |
4 | BA(BS)-432 | Speech Communication | 3 |
5 | BA(BS)-442 | Community Development | 3 |
6 | BA(BS)-452 | Principles of Accounting | 3 |
18 |
Year III Semester V
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | BA(BS)-501 | Financial Accounting | 3 |
2 | BA(BS)-511 | Basic Mathematics | 3 |
3 | BA(BS)-521 | Micro Economics | 3 |
4 | BA(BS)-531 | Principles of Management | 3 |
5 | BA(BS)-541 | Principles of Marketing | 3 |
6 | BA(BS)-551 | Business Communication | 3 |
18 |
Year III Semester VI
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | BA(BS)-502 | Macro Economics | 3 |
2 | BA(BS)-512 | Introduction to Business Finance | 3 |
3 | BA(BS)-522 | Cost & Managerial Accounting | 3 |
4 | BA(BS)-532 | Statistics | 3 |
5 | BA(BS)-542 | Production & Operation Management | 3 |
6 | BA(BS)-552 | Human Resource Management | 3 |
18 |
Year IV Semester VII
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | BA(BS)-601 | Financial Management | 3 |
2 | BA(BS)-611 | Managerial Accounting | 3 |
3 | BA(BS)-621 | Marketing Management | 3 |
4 | BA(BS)-631 | Project Development, Evaluation, and Feasibility | 3 |
5 | BA(BS)-641 | Business Research Methods | 3 |
6 | BA(BS)-651 | Business Law and Regulations | 3 |
18 |
Year IV Semester VIII
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | BA(BS)-602 | Supply Chain Management | 3 |
2 | BA(BS)-612 | Corporate Performance and Planning | 3 |
3 | BA(BS)-622 | International Business | 3 |
4 | BA(BS)-632 | Strategic Management | 3 |
5 | Elective I | 3 | |
6 | Elective II | 3 | |
18 |
Marketing Specialization
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | BA(BS-MKT)-642 | Global Marketing | 3 |
2 | BA(BS-MBM)-652 | Brand Marketing | 3 |
Finance Specialization
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | BA(BS-FIN)-662 | Corporate Finance | 3 |
2 | BA(BS-FIN)-672 | Treasury & Fund Management | 3 |
HR Specialization
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | BA(BS-HRM)-682 | Leading & Team Work | 3 |
2 | BA(BS-FIN)-692 | Talent Management | 3 |
Fee Structure
ADMISSION | 20,000 |
SEMESTER FEES | 60,000 |
ENROLLMENT FEES* | 16,800 |
EXAMINATION FEES* | 3,500 |
*AS PER UNIVERSITY OF KARACHI NOTIFICATION |