Admissions & Fees
Fee Structure
Review AIMS admission, semester and short-course fees in one clear place. Fees may be updated by the institute when required.
Fee Schedule2027For confirmation of any fee, contact the AIMS Admissions team before payment.
Fee Category
Fee Section
| Program / Course | Duration | Admission Fee | Semester / Course Fee |
|---|---|---|---|
| Bachelor of Business Administration BBA | PER SEMESTER (6 MONTH) | Rs. 10000 | Rs. 70000 |
| BS in Mass Communication | PER SEMESTER (6 MONTH) | Rs. 10000 | Rs. 55000 |
| BS in Digital Media Marketing | PER SEMESTER (6 MONTH) | Rs. 10000 | Rs. 60000 |
| BS in Computer Science | PER SEMESTER (6 MONTH) | Rs. 10000 | Rs. 80000 |
| BS in Software Engineering | PER SEMESTER (6 MONTH) | Rs. 10000 | Rs. 80000 |
| Bachelor of Design in Graphic Design | PER SEMESTER (6 MONTH) | Rs. 10000 | Rs. 90000 |
| BS in Artificial Intelligence | PER SEMESTER (6 MONTH) | Rs. 10000 | Rs. 88000 |
| BS in Criminology | PER SEMESTER (6 MONTH) | Rs. 10000 | Rs. 50000 |
Important: Fees are subject to the institute and affiliating university policies. Please contact Admissions for confirmation before payment.
Need clarification about fees? Contact Admissions
