FEE STRUCTURE
Fee Structure for the Session – 2022 | |||||
FEE STRUCTURE | BS-MC MASS COMMUNICATION | BS-CS COMPUTER SCIENCE | BS-SE SOFTWARE ENGINEERING | BBA BUSINESS ADMINISTRATION |
|
ADMISSION FEES | 15,000 | 15,000 | 15,000 | 15,000 | |
(Only One Time) | |||||
ENROLMENT FEES | 15,000 | 15,000 | 15,000 | 15,000 | |
(Only One Time) | |||||
SEMESTER FEES | 47,000 | 50,000 | 48,000 | 48,500 | |
(Six Courses) (After Every 6-Months) | |||||
SEMESTER ACTIVITY CHARGES | 3,000 | 3,000 | 3,000 | 3,000 | |
(After Every 6-Months) | |||||
EXAMINATION FEES | 3,500 | 3,500 | 3,500 | 3,500 | |
(After Every 6-Months) | |||||
FEE STRUCTURE FOR THE SHORT COURSES | |||||
FACULTY | FEE | Duration | |||
News Anchoring | 20,000 | 3-Months | |||
Tv – Production | 17,000 | 3-Months | |||
Digital Media – Editing | 22,000 | 3-Months | |||
Digital Marketing | 14,000 | 2-Months | |||
Event Management | 14,000 | 3-Months | |||
Photography | 10,000 | 1-Months |
Everything about AIMS you need to Know !
- (+92) 21-34331315-8
- (+92) 333-0030803
- (+92) 321-8999161
- 12 K Shahrah-e-Faisal, Pakistan Employees Co-Operative Housing Society Block 6 PECHS, Karachi, Karachi City, Sindh
ABOUT US
AIMS strive to provide an affordable and unparalleled learning experience in a supportive and caring environment that leads students to successfully complete their goals.