Semester – I
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | CS(SE)-301 | Calculus and Analytical Geometry – I | 3 |
2 | CS(SE)-303 | Computer Logic Design and Computer Organization | 3 |
3 | CS(SE)-305 | Introduction to C/C++ Language | 3+1 |
4 | CS(SE)-307 | Islamic Studies | 2 |
5 | CS(SE)-309 | Probability and Statistics | 3+0 |
15 |
Semester – II
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | CS(SE)-302 | Business Communication Skills | 3 |
2 | CS(SE)-304 | Pakistan Studies | 3 |
3 | CS(SE)-306 | Calculus and Analytical Geometry – II | 3 |
4 | CS(SE)-308 | Linear Algebra | 3 |
5 | CS(SE)-310 | Object-Oriented Concepts using JAVA | 3+1 |
6 | CS(SE)-312 | Software Engineering – I | 4 |
20 |
Semester – III
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | CS(SE)-401 | Advanced JAVA | 3+1 |
2 | CS(SE)-403 | Relational Database Management System (RDBMS) | 2+1 |
3 | CS(SE)-405 | Data Structure using JAVA | 3+1 |
4 | CS(SE)-407 | Operations Research | 3 |
5 | CS(SE)-409 | Discrete Mathematics | 3 |
6 | CS(SE)-411 | Ordinary Differential Equations | 3 |
20 |
Semester – IV
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | CS(SE)-402 | Assembly Language | 3+1 |
2 | CS(SE)-404 | Operating Systems | 4 |
3 | CS(SE)-406 | Business Economics | 3 |
4 | CS(SE)-408 | Numerical Analysis | 3 |
5 | CS(SE)-410 | Business Communication Skills – II | 3 |
18 |
Semester – V
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | CS(SE)-501 | Compiler Construction | 3 |
2 | CS(SE)-503 | Computer Architecture | 3 |
3 | CS(SE)-505 | Organization Behaviour | 3 |
4 | CS(SE)-507 | Practical Networking and Data Communication | 2+1 |
5 | CS(SE)-509 | Software Engineering – II | 4 |
16 |
Semester – VI
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | CS(SE)-502 | Advance JAVA and Internet Programming | 3+1 |
2 | CS(SE)-504 | Focus Course – I | 3 |
3 | CS(SE)-506 | Software Project Management | 4 |
4 | CS(SE)-508 | Marketing Management | 3 |
5 | CS(SE)-510 | Project – I | 0+3 |
17 |
Semester – VII
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | CS(SE)-601 | Distributed Computing | 3 |
2 | CS(SE)-603 | Software Process Management | 4 |
3 | CS(SE)-605 | Computerized Accounting | 3 |
4 | CS(SE)-607 | Focus Course – II | 3 |
5 | CS(SE)-609 | Software Project + Documentation Skills | 0+4 |
17 |
Semester – VIII
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | CS(SE)-602 | Psychology | 3 |
2 | CS(SE)-604 | Software Testing | 2+2 |
3 | CS(SE)-606 | Focus Course – III | 3 |
4 | CS(SE)-608 | Project – III | 0+4 |
14 |
Fee Structure
ADMISSION | 15,000 |
SEMESTER FEES | 70,000 |
ENROLLMENT FEES* | According to Notification of University of Karachi |
EXAMINATION FEES* | According to Notification of University of Karachi |