The BS (AI) program gives the students an in-depth knowledge they need to transform large and complex scenarios into actionable decisions. The program and its curriculum focus on how complex inputs from the universe e.g. weather, galaxies, vegetations, human senses (vision, audio, smell, taste, touch), perceptions, actions, emotions, human biology, languages and various such disciplines in conjunction with databases are designed, processed and used to make logical decisions via queries, reasoning, automation and betterment of existing systems and environment. The curriculum of the BS (AI) program includes coursework in foundations of mathematics, linear algebra, statistics, computing, automated reasoning, modeling, case studies, machine learning, natural language processing, artificial neural networks, large language models using classical till contemporary generations of artificial intelligence models e.g. deep neural networks, graph neural networks, generative artificial intelligence. The program also encourages students to take courses in ethics and social responsibility, with the opportunity to participate in long term projects in which artificial intelligence can be applied to solve problems that can change the world for the better — in areas like agriculture, defense, healthcare, governance, transportation, e-commerce, finance and education.
Proposed Curriculum for
Bachelor of Science in Artificial Intelligence (BSAI) Program
Proposed curriculum (semester-wise course plan and contents of the courses) for BSAI Program is given below as per the recommendations of NCEAC, HEC and Board of Studies of University of Karachi.
Summary Table for Total Number of courses offered and credit hours in the program – BSAI
Course Categories | Type Code | Number of Courses | Credit Hours |
Computing Core | CC | 14 | 46 |
Domain Core | DC | 6 | 18 |
Domain Elective | DE | 7 | 21 |
Mathematics & Supporting Courses | MS | 4 | 12 |
Elective Supporting | ES | 1 | 3 |
General Education Requirement | GE | 14 | 37 |
Total Number of Courses and Credit Hours | 46 | 137 | |
Semester-wise Course Plan
Semester – I | |||
Course Code | Course Name | Credit Hrs. | Type |
AI-351 | Programming Fundamentals | 4 (3+1) | CC-1 |
AI-353 | Applications of Information & Communication Technologies | 3 (3+0) | GE-1 |
AI-355 | Calculus and Analytical Geometry | 3 (3+0) | GE-2 (QR-1) |
AI-357 | Applied Physics | 3 (2+1) | GE-3 |
AI-359 | Functional English | 3 (3+0) | GE-4 |
AI-361 | Islamic Studies or Ethics | 2 (2+0) | GE-5 |
Total Credits for Semester – I | 18 |
| |
Semester – II | |||
Course Code | Course Name | Credit Hrs. | Type |
AI-352 | Object Oriented Concepts & Programming | 4 (3+1) | CC-2 |
AI-354 | Digital Logic Design | 3 (2+1) | CC-3 |
AI-356 | Linear Algebra | 3 (3+0) | MS-1 |
AI-358 | Discrete Structures | 3 (3+0) | GE-6 (QR-2) |
AI-360 | Expository Writing | 3 (3+0) | GE-7 |
AI-362 | Ideology and Constitution of Pakistan | 2 (2+0) | GE-8 |
AI-364 | Pakistan Studies | 2 (2+0) | GE-9 |
Total Credits for Semester – II | 20 |
| |
Semester – III | |||
Course Code | Course Name | Credit Hrs. | Type |
AI-451 | Data Structures and Applications | 4 (3+1) | CC-4 |
AI-453 | Software Engineering Fundamentals | 3 (3+0) | CC-5 |
AI-455 | Computer Organization & Assembly Language | 3 (2+1) | CC-6 |
AI-457 | Multivariable Calculus | 3 (3+0) | MS-2 |
AI-459 | Probability & Statistics | 3 (3+0) | MS-3 |
AI-461 | Urdu | 2 (2+0) | GE-10 |
Total Credits for Semester – III | 18 |
| |
Semester – IV | |||
Course Code | Course Name | Credit Hrs. | Type |
AI-452 | Database Management Systems | 4 (3+1) | CC-7 |
AI-454 | Artificial Intelligence | 3 (2+1) | CC-8 |
AI-xxx | Domain Elective-1 | 3 | DE-1 |
AI-xxx | Domain Elective-2 | 3 | DE-2 |
AI-456 | Data Communication and Networking | 3 (2+1) | CC-9 |
Total Credits for Semester – IV | 16 |
| |
Semester – V | |||
Course Code | Course Name | Credit Hrs. | Type |
AI-551 | Programming for AI | 3 (2+1) | DC-1 |
AI-553 | Operating Systems | 3 (2+1) | CC-10 |
AI-555 | Machine Learning |
| DC-2 |
AI-561 | Financial Accounting | 3 (3+0) | ES-1 |
AI-557 | Information Security | 3 (2+1) | CC-11 |
AI-559 | Civics and Community Engagement | 2 (2+0) | GE-11 |
Total Credits for Semester – V | 17 |
| |
Semester – VI | |||
Course Code | Course Name | Credit Hrs. | Type |
AI-552 | Artificial Neural Networks & Deep Learning | 3 (2+1) | DC-3 |
AI-554 | Professional Practices | 3 (2+1) | GE-12 |
AI-556 | Design and Analysis of Algorithms | 3 (3+0) | CC-12 |
AI-558 | Technical and Business Writing | 3 (3+0) | MS-4 |
AI-xxx | Domain Elective-3 | 3 | DE-3 |
AI-xxx | Domain Elective-4 | 3 | DE-4 |
Total Credits for Semester – VI | 18 |
| |
Semester – VII | |||
Course Code | Course Name | Credit Hrs. | Type |
AI-xxx | Domain Elective-5 | 3 | DE-5 |
AI-xxx | Domain Elective-6 | 3 | DE-6 |
AI-651 | Computer Vision | 3 (2+1) | DC-4 |
AI-653 | Internship | 3 (0+3) | GE-13 |
AI-655 Or AI-657 | Final Year (Capstone) Project – I Or Thesis – I | 3 (0+3) Or 3 (3+0) | CC-13 |
Total Credits for Semester – VII | 15 |
| |
Semester – VIII | |||
Course Code | Course Name | Credit Hrs. | Type |
AI-xxx | Domain Elective-7 (Topic of Current Interest ) | 3 | DE-7 |
AI-652 | Parallel & Distributed Computing | 3 (2+1) | DC-5 |
AI-660 | Entrepreneurship | 3 (3+0) | GE-14 |
AI-654 | Knowledge Representation and Reasoning | 3 (3+0) | DC-6 |
AI-656 Or AI-658 | Final Year (Capstone) Project – II Or Thesis – II | 3 (0+3) Or 3 (3+0) | CC-14 |
Total Credits for Semester – VIII | 15 |
| |
Artificial Intelligence Domain Core (DC):
BS – Artificial Intelligence Domain Core (18/137) 6 Courses | ||
DC S# | Course Title | Cr. Hrs. |
1 | Programming for AI | 3 |
2 | Machine Learning | 3 |
3 | Artificial Neural Networks & Deep Learning | 3 |
4 | Knowledge Representation and Reasoning | 3 |
5 | Computer Vision | 3 |
6 | Parallel & Distributed Computing | 3 |
Artificial Intelligence Domain Elective (DE):
BS – Artificial Intelligence Domain Elective (21/137) 7 Courses | ||||
| ||||
| Course Code | Domain Elective DE-1 & 2 | Credit Hrs. |
|
AI-471 | Theory of Automata | 3 (3+0) | ||
AI-472 | Numerical Analysis and Computing | 3 (3+0) | ||
AI-473 | Simulation and Modeling | 3 (3+0) | ||
Course Code | Domain Elective DE-3, 4 | Credit Hrs. | ||
AI-571 | Operations Research | 3 (3+0) | ||
AI-572 | Agent Based Simulation and Modeling | 3 (3+0) | ||
AI-573 | Fuzzy Systems | 3 (3+0) | ||
AI-574 | Reinforcement Learning | 3 (3+0) | ||
AI-575 | Social Network Analysis | 3 (3+0) | ||
AI-576 | Mobile Applications Development | 3 (2+1) | ||
AI-577 | HCI & Computer Graphics | 3 (2+1) | ||
AI-578 | Internet of Things | 3 (2+1) | ||
Course Code | Domain Elective DE-5, 6, 7 | Credit Hrs. | ||
AI-671 | Natural Language Processing | 3 (3+0) | ||
AI-672 | Speech Processing | 3 (3+0) | ||
AI-673 | Swarm Intelligence | 3 (3+0) | ||
AI-674 | Data Warehousing and Data Mining | 3 (2+1) | ||
AI-675 | Cyber Security | 3 (2+1) | ||
AI-676 | Web Engineering | 3 (2+1) | ||
AI-677 | Bioinformatics | 3 (3+0) | ||
AI-678 | Complex Networks | 3 (3+0) | ||
AI-680 | Topic of Current Interest (Domain Elective-7) | 3 (3+0) | ||
Computing Core (CC):
Computing Core (46/137) 14 Courses (common to all computing programs) | ||
CC S# | Course Title | Cr. Hrs. |
1 | Programming Fundamentals | 4 |
2 | Object Oriented Concepts & Programming | 4 |
3 | Digital Logic Design | 3 |
4 | Data Structures and Applications | 4 |
5 | Software Engineering Fundamentals | 3 |
6 | Computer Organization & Assembly Language | 3 |
7 | Database Management Systems | 4 |
8 | Artificial Intelligence | 3 |
9 | Data Communication and Networking | 3 |
10 | Operating Systems | 3 |
11 | Information Security | 3 |
12 | Design and Analysis of Algorithms | 3 |
13 | Final Year (Capstone) Project – I OR Thesis I | 3 |
14 | Final Year (Capstone) Project – II OR Thesis II | 3 |
Mathematics & Supporting Courses (MS):
BS – Artificial Intelligence Mathematics & Supporting Courses (12/137) 4 Courses | ||
Course Code | Course Title | Cr. Hrs. |
AI-356 | Linear Algebra | 3 |
AI-457 | Multivariable Calculus | 3 |
AI-459 | Probability & Statistics | 3 |
AI-558 | Technical and Business Writing | 3 |
Elective Supporting Courses (ES):
BS – Artificial Intelligence Elective Supporting Courses (3/137) 1 Course | ||
Course Code | Course Title | Cr. Hrs. |
AI-561 | Social Science (Financial Accounting) | 3 |
General Education Requirement (GE):
BS – Artificial Intelligence – General Education Requirement (37/137) 14 Courses | ||
Sr. No. | Course Title | Cr. Hrs. |
1 | Applications of Information & Communication Technologies | 3 |
2 | Functional English | 3 |
3 | Expository Writing | 3 |
4 | Quantitative Reasoning – 1 (Calculus and Analytic Geometry) | 3 |
5 | Quantitative Reasoning – 2 (Discrete Structures) | 3 |
6 | Islamic Studies | 2 |
7 | Ideology and Constitution of Pakistan | 2 |
8 | Social Sciences (URDU) | 2 |
9 | Natural Science (Applied Physics) | 3 |
10 | Arts & Humanities (Professional Practices) | 3 |
11 | Civics and Community Engagement | 2 |
12 | Entrepreneurship | 3 |
13 | Pakistan Studies | 2 |
14 | Internship | 3 |
Course Outlines
Computing Core (46/137) 14 Courses (common to all computing programs) | ||
CC S# | Course Title | Cr. Hrs. |
1 | Programming Fundamentals | 4 |
2 | Object Oriented Concepts & Programming | 4 |
3 | Digital Logic Design | 3 |
4 | Data Structures and Applications | 4 |
5 | Software Engineering Fundamentals | 3 |
6 | Computer Organization & Assembly Language | 3 |
7 | Database Management Systems | 4 |
8 | Artificial Intelligence | 3 |
9 | Data Communication and Networking | 3 |
10 | Operating Systems | 3 |
11 | Information Security | 3 |
12 | Design and Analysis of Algorithms | 3 |
13 | Final Year (Capstone) Project – I OR Thesis I | 3 |
14 | Final Year (Capstone) Project – II OR Thesis II | 3 |
| Course Code | Course Title | Credit Hours | |
| 300.1 | Compulsory | 3 | |
| 300.1 | Compulsory | 3 | |
| 301 | Principles of Management | 3 | |
| 301 | Fundamentals of Sociology- 1 | 3 | |
| MC-311 | Multimedia Journalism | 2+1 |
| Course Code | Course Title | Credit Hours | |
| 300.2 | Compulsory | 3 | |
| 300.2 | Compulsory | 3 | |
| 302 | Principles of Marketing | 3 | |
| 302 | Fundamentals of Sociology- 11 | 3 | |
| MC-312 | Multimedia Entertainment | 2+1 |
| Second Year Semester I | ||
| Course Code | Course Title | Credit Hours |
| 400.1 | Compulsory 1 | 3 |
| 400.1 | Compulsory II | 3 |
| 401 | Leadership and Character Building | 3 |
| 401 | Applied Sociology | 3 |
| MC-411 | Digital Media and Society | 3 |
| MC-412 | Digital Advertising & Public Relations | 2+1 |
| Second Year Semester II | |||
| Course Code | Course Title | Credit Hours | |
| 400.2 | Compulsory I | 3 | |
| 400.2 | Compulsory II | 3 | |
| 402 | Basics of Economics | 3 | |
| 402 | Social Problems of Pakistan | 3 | |
| MC-421 | Global Trends in Digital Media Marketing | 2+1 | |
| MC-422 | Communication and Presentation Skills | 2+1 | |
| Third Year Semester I | |||
| Course Code | Course Title | Credit Hours | |
| 500.1 | Compulsory | 500.1 | |
| MC-511 | Communication Concepts and Theories | MC-511 | |
| MC-521 | Digital Rights and Laws | MC-521 | |
| MC-531 | Consumer Behavior | MC-531 | |
| MC-541 | Graphic and Application Design | MC-541 | |
| MC-551 | Creative Writing for Digital Platforms | MC-551 | |
| Third Year Semester II | |||
| Course Code | Course Title | Credit Hours | |
| 500.2 | Compulsory | 3 | |
| MC-512 | Digital Communication Research | 3 | |
| MC-522 | Introduction to CMS: Content Management Systems | 2+1 | |
| MC-532 | Basic Photography and Videography | 1.5+1.5 | |
| MC-542 | Web Designing | 1.5+1.5 | |
| MC-552 | Digital and Social Media Marketing | 1.5+1.5 | |
| Fourth Year Semester I | |||
| Course Code | Course Title | Credit Hours | |
| 600.1 | Compulsory | 3 | |
| MC-611 | Thesis Project – 1 | 3 | |
| MC-621 | Digital Entrepreneurship | 2+1 | |
| MC-631 | Brand Management | 2+1 | |
| MC-641 | Integrated Marketing Communication | 1.5+1.5 | |
| MC-651 | Script Writing for Digital Media Platforms (OTT Platforms) | 1.5+1.5 | |
| MC-661 | Advanced Photography and Videography | 1.5+1.5 | |
| Fourth Year Semester II | |||
| Course Code | Course Title | Credit Hours | |
| 600.2 | Compulsory | 3 | |
| MC-612 | Thesis Project – 11 | 3 | |
| MC-622 | Crisis Management | 2+1 | |
| MC-632 | Animation | 1.5+1.5 | |
| MC-642 | Production for Digital Platforms | 1.5+1.5 | |
| MC-652 | Search Engine Marketing | 1.5+1.5 | |
| MC-662 | Influencer Marketing and Digital Public Relations OR Introduction to Metaverse | 1.5+1.5 | |