The degree of Bachelor of Business Administration (BBA) in commerce and administration is designed to give a broad knowledge of the functional areas of a company, and their interconnection, while also allowing for specialization in a particular area. BBA program thus exposes the students to a variety of “core subjects” and allows students to specialize in a specific academic area. The degree also develops the student’s practical managerial skills, communication skills, and business decision-making capability. Many programs thus incorporate training and practical experience, in the form of case projects, presentations, internships, industrial visits, and interaction with experts from the industry.
The duration of this BBA course is 4 years.
Eligibility criteria: Minimum 45% required as per HEC and KU criteria
1 | 300.1 | ENGLISH ( COMPULSORY I ) | 3 |
2 | 300.1 | ISLAMIAT ( COMPULSORY II ) | 3 |
3 | 301 | SOCIOLIGY-I ( MINOR I ) | 3 |
4 | 301 | INTRODUCTION TO POLITICAL SCIENCE ( MINOR II ) | 3 |
5 | MC-311 | INTRODUCTION TO MASS COMMUNICATION – MAJOR | 2+1 |
1 | 300.2 | URDU ( COMPULSORY I ) | 3 |
2 | 300.2 | PAKISTAN STUDIES ( COMPULSORY II ) | 3 |
3 | 302 | SOCIOLOGY-II ( MINOR I ) | 3 |
4 | 302 | POLITICAL SCIENCE AND APPLICATION ( MINOR II ) | 3 |
5 | MC-312 | DIGITAL MEDIA – MAJOR | 3 |
1 | 400.1 | COMPULSORY I | 3 |
2 | 400.1 | COMPULSORY II | 3 |
3 | 401 | MINOR I | 3 |
4 | 401 | MINOR II | 3 |
5 | MC-411 | MASS MEDIA & SOCIETY – MAJOR | 2+1 |
6 | MC-412 | INTRODUCTION TO PRINT JOURNALISM – MAJOR | 3 |
400.2 | COMPULSORY I | 3 | |
2 | 400.2 | COMPULSORY II | 3 |
3 | 402 | MINOR I | 3 |
4 | 402 | MINOR II | 3 |
5 | MC-412 | FUNDAMENTALS OF ADVERTISING & PR – MAJOR | 2+1 |
6 | MC-422 | BASIC OF ELECTRONIC MEDIA – MAJOR | 2+1 |
1 | 500 | COMPULSORY | 3 |
2 | MC-511 | MASS MEDIA IN PAKISTAN / DATA JOURNALISM | 2+1 |
3 | MC-521 | NEWS REPORTING & WRITING SKILLS | 2+1 |
4 | MC-531 | INTRODUCTION TO SOCIAL SCIENCES | 3 |
5 | MC-541 | PAKISTAN HISTORY & CONTEMPORARY ISSUES | 3 |
6 | MC-551 | RESEARCH METHOD0LOGY – I QUALITATIVE | 3 |
1 | 500.2 | COMPULSORY | 3 |
2 | MC-512 | ONLINE JOURNALISM | 2+1 |
3 | MC-522 | CRISIS & DISASTER COMMUNICATION | 3 |
4 | MC-532 | SUB-EDITING & NEWS PAGE DESIGNING | 2+1 |
5 | MC-542 | THEORIES OF MASS COMMUNICATION | 3 |
6 | MC-552 | RESEARCH METHODOLOGY-II QUANTITATIVE | 3 |
1 | MC-601 | INTRODUCTION TO STATISTICS/MANAGEMENT | 3 |
2 | MC-6011 | PAKISTAN PAST AND PRESENT | 3 |
3 | MC-621 | DEVELOPMENT SUPPORT COMMUNICATION | 3 |
4 | MC-631 | RESEARCH REPORT/VIVA-VOCE | 3 |
SPECIALIZATION ELECTIVES | |||
5 | MC-641-P | ADVANCED REPORTING / MASS MEDIA COVERAGE OF CONFLICTS IN PAKISTAN | 2+1 |
MC-651-P | NEWSPAPER MANAGEMENT AND PRODUCTION | 2+1 | |
MC-661-P | MECHANICS OF MAGAZINE EDITING | 2+1 | |
OR | |||
6 | MC-641-E | RADIO NEWS PRODUCTION | 2+1 |
MC-651-E | TV NEWS PRODUCTION | 2+1 | |
MC-661-E | FILM STUDIES | 2+1 | |
0R | |||
7 | MC-641-AP | ADVERTISING FOR PRINT | 2+1 |
MC-651-AP | PUBLIC RELATIONS FOR PRINT | 2+1 | |
MC-661-AP | PLANNING ADVERTISING & PUBLIC RELATIONS CAMPAIGN | 2+1 |
1 | 600 | COMPULSORY | 3 |
2 | MC-612 | THESIS-II | 3 |
3 | MC- 622 | CREATIVE WRITING | 3 |
4 | MC- 632 | MEDIA & SOCIAL MOVEMENTS / MEDIA & GENDER | 3 |
SPECIALIZATION ELECTIVES | |||
5 | MC-642-P | ADVANCED MAGAZINE PRODUCTION | 2+1 |
MC-652-P | BOOK PRODUCTION | 2+1 | |
MC-662-P | SPECIALIZED JOURNALISM / MEDIA & HUMAN RIGHTS | 2+1 | |
OR | |||
6 | MC-642-E | RADIO PROGRAM PRODUCTION | 2+1 |
MC-652-E | TV PROGRAM PRODUCTION | 2+1 | |
MC-662-E | FILM PRODUCTION | 2+1 | |
OR | |||
7 | MC-642-AP | TVC & SHORT FILM FOR PERSUASION | 2+1 |
MC-652-AP | DIGITAL ADVERTISING & PUBLIC RELATIONS | 2+1 | |
MC-662-AP | PR & MANAGEMENT | 2+1 |
Copyright © 2023 AIMS Institute , All rights reserved. Developed by DG Concepts