The degree of Bachelor of Business Administration (BBA) in commerce and administration is designed to give a broad knowledge of the functional areas of a company, and their interconnection, while also allowing for specialization in a particular area. BBA program thus exposes the students to a variety of “core subjects” and allows students to specialize in a specific academic area. The degree also develops the student’s practical managerial skills, communication skills, and business decision-making capability. Many programs thus incorporate training and practical experience, in the form of case projects, presentations, internships, industrial visits, and interaction with experts from the industry.
The duration of this BBA course is 4 years.
Eligibility criteria: Minimum 45% required as per HEC and KU criteria
1 | CS(SE)-301 | Calculus and Analytical Geometry – I | 3 |
2 | CS(SE)-303 | Computer Logic Design and Computer Organization | 3 |
3 | CS(SE)-305 | Introduction to C/C++ Language | 3+1 |
4 | CS(SE)-307 | Islamic Studies | 2 |
5 | CS(SE)-309 | Probability and Statistics | 3+0 |
1 | CS(SE)-302 | Business Communication Skills | 3 |
2 | CS(SE)-304 | Pakistan Studies | 3 |
3 | CS(SE)-306 | Calculus and Analytical Geometry – II | 3 |
4 | CS(SE)-308 | Linear Algebra | 3 |
5 | CS(SE)-310 | Object-Oriented Concepts using JAVA | 3+1 |
6 | CS(SE)-312 | Software Engineering – I | 4 |
1 | CS(SE)-401 | Advanced JAVA | 3+1 |
2 | CS(SE)-403 | Relational Database Management System (RDBMS) | 2+1 |
3 | CS(SE)-405 | Data Structure using JAVA | 3+1 |
4 | CS(SE)-407 | Operations Research | 3 |
5 | CS(SE)-409 | Discrete Mathematics | 3 |
6 | CS(SE)-411 | Ordinary Differential Equations | 3 |
1 | CS(SE)-402 | Assembly Language | 3+1 |
2 | CS(SE)-404 | Operating Systems | 4 |
3 | CS(SE)-406 | Business Economics | 3 |
4 | CS(SE)-408 | Numerical Analysis | 3 |
5 | CS(SE)-410 | Business Communication Skills – II | 3 |
1 | CS(SE)-501 | Compiler Construction | 3 |
2 | CS(SE)-503 | Computer Architecture | 3 |
3 | CS(SE)-505 | Organization Behaviour | 3 |
4 | CS(SE)-507 | Practical Networking and Data Communication | 2+1 |
5 | CS(SE)-509 | Software Engineering – II | 4 |
1 | CS(SE)-502 | Advance JAVA and Internet Programming | 3+1 |
2 | CS(SE)-504 | Focus Course – I | 3 |
3 | CS(SE)-506 | Software Project Management | 4 |
4 | CS(SE)-508 | Marketing Management | 3 |
5 | CS(SE)-510 | Project – I | 0+3 |
1 | CS(SE)-601 | Distributed Computing | 3 |
2 | CS(SE)-603 | Software Process Management | 4 |
3 | CS(SE)-605 | Computerized Accounting | 3 |
4 | CS(SE)-607 | Focus Course – II | 3 |
5 | CS(SE)-609 | Software Project + Documentation Skills | 0+4 |
1 | CS(SE)-602 | Psychology | 3 |
2 | CS(SE)-604 | Software Testing | 2+2 |
3 | CS(SE)-606 | Focus Course – III | 3 |
4 | CS(SE)-608 | Project – III | 0+4 |
Copyright © 2023 AIMS Institute , All rights reserved. Developed by DG Concepts