Semester – I
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | BSCS-301 | Introduction to Computer Science – I | 2+1 |
2 | BSCS-303 | Mathematics – I (Calculus) | 3+0 |
3 | BSCS-305 | Statistics and Data Analysis | 2+1 |
4 | BSCS-307 | Physics – I (General Physics) | 2+1 |
5 | BSCS-309 | English | 3 |
6 | BSCS-311 | Islamic Learning & Pakistan Studies or Ethics & Pakistan Studies | 3 |
18 |
Semester – II
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | BSCS-302 | Introduction to Computer Science – II | 2+1 |
2 | BSCS-304 | Mathematics – II (Differential Equations) | 3+0 |
3 | BSCS-306 | Probability and Statistical Methods | 2+1 |
4 | BSCS-308 | Physics – II (Electricity and Magnetism) | 2+1 |
5 | BSCS-310 | English | 3 |
6 | BSCS-312 | Urdu | 3 |
18 |
Semester – III
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | BSCS-401 | Digital Computer Design Fundamentals | 2+1 |
2 | BSCS-403 | Assembly Language Programming | 2+1 |
3 | BSCS-405 | Mathematics – III (Linear Algebra and Analytical Geometry) | 3+0 |
4 | BSCS-409 | Materials, Semiconductors, and Devices | 2+1 |
5 | BSCS-411 | Discrete Mathematics | 3+0 |
6 | BSCS-413 | Object-Oriented Programming | 2+1 |
18 |
Semester – IV
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | BSCS-402 | Data Structures | 3 |
2 | BSCS-404 | System Design with Microprocessors | 3 |
3 | BSCS-406 | Mathematics – IV (Numerical Computing) | 3 |
4 | BSCS-410 | Electronics | 3 |
5 | BSCS-412 | Software Engineering & Project Management | 3 |
6 | BSCS-414 | Communication Skills and Report Writing | 3 |
18 |
Semester – V
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | BSCS-501 | Theory of Computer Science | 3+0 |
2 | BSCS-503 | Data Communication and Networking – I | 2+1 |
3 | BSCS-505 | Stochastic Processes and Inference (Optional) | 2+1 |
4 | BSCS-507 | Operations Research – I (Optional) | 2+1 |
5 | BSCS-509 | Database Systems | 2+1 |
6 | BSCS-511 | Computer Organization and Architecture | 2+1 |
7 | BSCS-513 | Advanced Numerical Analysis (Optional) | 2+1 |
8 | BSCS-515 | Artificial Intelligence | 2+1 |
9 | BSCS-517 | System Analysis & Design (Optional) | 2+1 |
10 | BSCS-519 | Business Programming Language | 2+1 |
18 |
Semester – VI
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | BSCS-502 | Concepts of Operating Systems | 2+1 |
2 | BSCS-504 | Compiler Construction – I | 2+1 |
3 | BSCS-506 | Modeling and Simulation (Optional) | 2+1 |
4 | BSCS-508 | Operations Research – II (Optional) | 2+1 |
5 | BSCS-510 | Microcomputer Design and Interfacing – I (Optional) | 2+1 |
6 | BSCS-512 | Data Communication and Networking – II | 2+1 |
7 | BSCS-514 | Computer Graphics | 2+1 |
8 | BSCS-520 | Advanced Software Engineering | 2+1 |
9 | BSCS-522 | Expert Systems | 2+1 |
18 |
Semester – VII
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | BSCS-601 | Theory of Operating Systems | 2+1 |
2 | BSCS-603 | Compiler Construction – II | 2+1 |
3 | BSCS-605 | Advanced Computer Graphics (Optional) | 2+1 |
4 | BSCS-607 | Financial Accounting | 3+0 |
5 | BSCS-609 | Microcomputer Design & Interfacing – II (Optional) | 2+1 |
6 | BSCS-611 | Parallel Computing (Optional) | 2+1 |
7 | BSCS-613 | Management Information System | 2+1 |
8 | BSCS-619 | *Thesis | 3 |
9 | BSCS-621 | Topics of Current/Special Interest. Introduction to Machine and recent trends in Software Development. (Optional) | 3 |
10 | BSCS-625 | VLSI Design Techniques (Optional) | 2+1 |
11 | BSCS-633 | Internet Application Development (Optional) | 2+1 |
18 |
Semester – VIII
Sr. No. | Course Code | Course Title | Credit Hours |
---|---|---|---|
1 | BSCS-602 | Operating System Case Study (Optional) | 2+1 |
2 | BSCS-604 | Natural Language Processing | 2+1 |
3 | BSCS-606 | Distributed Database Systems | 2+1 |
4 | BSCS-610 | Design and Analysis of Algorithms | 2+1 |
5 | BSCS-612 | Financial Management | 3+0 |
6 | BSCS-616 | Multimedia Systems (Optional) | 2+1 |
7 | BSCS-618 | Computational Linear Algebra (Optional) | 2+1 |
8 | BSCS-620 | *Thesis | 3 |
9 | BSCS-624 | Project | 0+3 |
18 |
* Thesis (i.e. BSCS-619 and BSCS-620) will be assigned to only those students who secure greater than 3.00 CGPR up to sixth semester.
Fee Structure
ADMISSION | 15,000 |
SEMESTER FEES | 70,000 |
ENROLLMENT FEES* | According to Notification of University of Karachi |
EXAMINATION FEES* | According to Notification of University of Karachi |