Bachelor of Business Administration (BBA)
The degree of Bachelor of Business Administration (BBA) in commerce and administration is designed to give a broad knowledge of the functional areas of a company, and their interconnection, while also allowing for specialization in a particular area. BBA program thus exposes the students to a variety of “core subjects” and allow students to specialize in a specific academic area. The degree also develops the student’s practical managerial skills, communication skills and business decision-making capability. Many programs thus incorporate training and practical experience, in the form of case projects, presentations, internships, industrial visits, and interaction with experts from the industry.
The duration of this BBA course is 4 years.
Eligibility criteria: Minimum 45% required as per HEC and KU criteria
Year I Semester I | ||||
Sr. No. | Course Code | Course Title | Credit Hours | |
1 | BA(BS)-301 | Business English–I (Grammar) | 3 | |
2 | BA(BS)-311 | Commercial Geography | 3 | |
3 | BA(BS)-321 | Study Skills | 3 | |
4 | BA(BS)-331 | Islamic Studies | 3 | |
4 | BA(BS)-331 | Ethical Behavior (For Non Muslims) | 3 | |
5 | BA(BS)-341 | Introduction to Business | 3 | |
6 | BA(BS)-351 | Computer Application in Business | 3 | |
18 | ||||
Year I Semester II | ||||
Sr. No. | Course Code | Course Title | Credit Hours | |
1 | BA(BS)-302 | Business English–II (Composition) | 3 | |
2 | BA(BS)-312 | Money & Banking | 3 | |
3 | BA(BS)-322 | History of Ideas | 3 | |
4 | BA(BS)-332 | Pakistan Studies | 3 | |
5 | BA(BS)-342 | Human Behavior | 3 | |
6 | BA(BS)-352 | Mass Communication | 3 | |
18 | ||||
Year II Semester III | ||||
Sr. No. | Course Code | Course Title | Credit Hours | |
1 | BA(BS)-401 | Logic | 3 | |
2 | BA(BS)-411 | Oral Communication & Presentation Skills | 3 | |
3 | BA(BS)-421 | Entrepreneurship | 3 | |
4 | BA(BS)-431 | International Relations | 3 | |
5 | BA(BS)-441 | Leadership and Social Responsibility | 3 | |
6 | BA(BS)-451 | Small & Medium Enterprise (SME) | 3 | |
18 |
Year II Semester IV | ||||
Sr. No. | Course Code | Course Title | Credit Hours | |
1 | BA(BS)-402 | E–Business | 3 | |
2 | BA(BS)-412 | Business Ethics and Corporate Governance | 3 | |
3 | BA(BS)-422 | Public Policy | 3 | |
4 | BA(BS)-432 | Speech Communication | 3 | |
5 | BA(BS)-442 | Community Development | 3 | |
6 | BA(BS)-452 | Principles of Accounting | 3 | |
18 | ||||
Year III Semester V | ||||
Sr. No. | Course Code | Course Title | Credit Hours | |
1 | BA(BS)-501 | Financial Accounting | 3 | |
2 | BA(BS)-511 | Basic Mathematics | 3 | |
3 | BA(BS)-521 | Micro Economics | 3 | |
4 | BA(BS)-531 | Principles of Management | 3 | |
5 | BA(BS)-541 | Principles of Marketing | 3 | |
6 | BA(BS)-551 | Business Communication | 3 | |
18 | ||||
Year III Semester VI | ||||
Sr. No. | Course Code | Course Title | Credit Hours | |
1 | BA(BS)-502 | Macro Economics | 3 | |
2 | BA(BS)-512 | Introduction to Business Finance | 3 | |
3 | BA(BS)-522 | Cost & Managerial Accounting | 3 | |
4 | BA(BS)-532 | Statistics | 3 | |
5 | BA(BS)-542 | Production & Operation Management | 3 | |
6 | BA(BS)-552 | Human Resource Management | 3 | |
18 | ||||
Year IV Semester VII | ||||
Sr. No. | Course Code | Course Title | Credit Hours | |
1 | BA(BS)-601 | Financial Management | 3 | |
2 | BA(BS)-611 | Managerial Accounting | 3 | |
3 | BA(BS)-621 | Marketing Management | 3 | |
4 | BA(BS)-631 | Project Development, Evaluation and Feasibility | 3 | |
5 | BA(BS)-641 | Business Research Methods | 3 | |
6 | BA(BS)-651 | Business Law and Regulations | 3 | |
18 |
Year IV Semester VIII | ||||
Sr. No. | Course Code | Course Title | Credit Hours | |
1 | BA(BS)-602 | Supply Chain Management | 3 | |
2 | BA(BS)-612 | Corporate Performance and Planning | 3 | |
3 | BA(BS)-622 | International Business | 3 | |
4 | BA(BS)-632 | Strategic Management | 3 | |
5 | Elective I | 3 | ||
6 | Elective II | 3 | ||
18 | ||||
MARKETING SPECIALIZATION | ||||
Sr. No. | Course Code | Course Title | Credit Hours | |
1 | BA(BS-MKT)-642 | Global Marketing | 3 | |
2 | BA(BS-MBM)-652 | Brand Marketing | 3 | |
FINANCE SPECIALIZATION | ||||
Sr. No. | Course Code | Course Title | Credit Hours | |
1 | BA(BS-FIN)-662 | Corporate Finance | 3 | |
2 | BA(BS-FIN)-672 | Treasury & Fund Management | 3 | |
HR SPECIALIZATION | ||||
Sr. No. | Course Code | Course Title | Credit Hours | |
1 | BA(BS-HRM)-682 | Leading & Team Work | 3 | |
2 | BA(BS-HRM)-692 | Talent Management | 3 |
Fee Structure | |
ADMISSION | 15000 |
SEMESTER FEES | 43000 |
ENROLLMENT FEES* | 15000 |
EXAMINATION FEES* | 3500 |
* AS PER UNIVERSITY OF KARACHI NOTIFICATION |